| Management number | 223853376 | Release Date | 2026/05/09 | List Price | $13.19 | Model Number | 223853376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194661150874 |
|---|---|
| ASIN | B0995PX57S |
| Color | Hunter |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Occupational/professional |
| Brand Name | Cherokee |
| Model Name | Chk-p-ck006-hun-m |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 94% Polyester, 6% Spandex |
| Item Weight | 0.83 Ounces |
| Style Number | CK006 |
| Inseam Length | 31.5 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pockets On Both Legs | Interior Cell Phone Pocket | Patch Pockets | Zip Back Pocket |
| Apparel Closure Type | Mock Fly Front | Pull-on |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form