| Management number | 228495700 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 228495700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FQBD2XMB |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 62% Polyester,34% Soft Fabric,4% Elastane |
| Item Weight | 0.26 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SIGRxgwkjn-L |
| Material Type | Polyester Blend |
| Occasion Type | Bachelor Party |
| Special Size Type | Standard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUSckh7n4CXT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 50.8 Inches |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form