| Management number | 215158649 | Release Date | 2026/04/12 | List Price | $559.60 | Model Number | 215158649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core Ultra 7 265T Processor (20 Cores, 20 Threads, 30MB L3 Cache, Base at 1.2 GHz, Up to 5.3 GHz Max Turbo Frequency)Memory: Up to 32GB DDR5 RAMHard Drive: Up to 1TB PCIe NVMe M.2 Solid State DriveOperating System: Windows 11 ProGraphics: Intel GraphicsDisplay: 23.8" FHD (1920 x 1080), IPS, Anti-Glare, Touch, 99%sRGB, 250 nits, 120HzSide side:1 x USB-A (hi-speed USB) 1 x USB-C (USB 10Gbps) 1 x Headphone / mic combo Rear side:2 x USB-A (USB 5Gbps), one always on 2 x USB-A (hi-speed USB) 1 x DisplayPort 1.4 out1 x Ethernet (RJ45) 1 x HDMICamera: 5MP IR/RGB with Dual Array MicrophoneWireless Connectivity: Wi-Fi 6 and BluetoothKeyboard Mouse: Wired Keyboard & MouseDimensions: 1.95 x 21.24 x 13.39 inchesWeight: 11.29lbsColor: Black
| UPC | 199271956731 |
|---|---|
| Brand | Lenovo |
| Color | black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkCentre neo |
| Model Year | 2026 |
| Screen Size | 23.8 Inches |
| Display Type | LED |
| Manufacturer | Lenovo Group, Ltd. |
| Model Number | ThinkCentre neo |
| BuiltIn Media | Lenovo All-in-One Desktop |
| Cooling Method | Air |
| Item Dimensions | 21.24 x 1.95 x 13.39 inches |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 5.3 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | 265T |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Mobile CPU |
| Processor Socket | LGA 1851 |
| Memory Clock Speed | 5600 MHz |
| Additional Features | Anti Glare Coating |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Memory Slots Available | 2 |
| Connectivity Technology | Ethernet |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form